| Spinola M. 1839 - Essai sur les Fulgorelles, sous-tribu de la tribu des Cicadaires, ordre des Rhyngotes. (Suite). Annales de la Société Entomologique de France. Paris 8: 339-454 [447]. |
| ||||||||||||||||
Warning: this schema is just a graphical display of the chronological account and might be incomplete.
| ||||||||||||||||
| |||
| Acanonia Amyot & Serville, 1843 synonym of Acanalonia Spinola, 1839 according to | |||
| Amphiscepa Glover, 1878 nomen praeoccupatum replaced by Acanalonia Spinola, 1839 nomen novum, according to | |||
| |||
| Acanatonia Spinola, 1839 wrong spelling of Acanalonia Spinola, 1839 in | |||
| Acononia Spinola, 1839 wrong spelling of Acanalonia Spinola, 1839 in | |||
| Acanomia Spinola, 1839 wrong spelling of Acanalonia Spinola, 1839 in | |||
| Acalonia Spinola, 1839 wrong spelling of Acanalonia Spinola, 1839 in | |||
| Aacanalonia Spinola, 1839 wrong spelling of Acanalonia Spinola, 1839 in | |||
| Acauloma Spinola, 1839 wrong spelling of Acanalonia Spinola, 1839 in | |||
| Acanolonia Spinola, 1839 wrong spelling of Acanalonia Spinola, 1839 in | |||
| 58 species |
| 3 subspecies |
| |||
| Antigua-Barbuda according to | |||
| Argentina according to | |||
Argentina Northeast (Buenos Aires) according to | |||
Argentina Northeast (Corrientes) according to | |||
Argentina Northeast (Córdoba) according to | |||
Argentina Northeast (Misiones) according to | |||
Argentina Northwest (Mendoza) according to | |||
| Bahamas according to | |||
| Brazil North (Amazonas) according to | |||
| Brazil Southeast (Rio de Janeiro) according to | |||
| Canada (Ontario) according to | |||
| Central America according to | |||
| Costa Rica according to | |||
| Cuba according to | |||
| Dominica according to | |||
| Ecuador according to | |||
| France (Guadeloupe) according to | |||
| France (New Caledonia) according to | |||
| Great Britain (Bermuda) according to | |||
| Great Britain (Montserrat) according to | |||
| Grenada according to | |||
| Guatemala according to | |||
| Haiti according to | |||
| Honduras according to | |||
| Italy according to | |||
| Ivory Coast according to | |||
| Jamaica according to | |||
| Mexican Pacific Islands (Revillagigedo Islands) according to | |||
| Mexico according to | |||
Mexico Central (Morelos) according to | |||
Mexico Central (Puebla) according to | |||
Mexico Gulf (Veracruz) according to | |||
Mexico Northeast (Coahuila) according to | |||
Mexico Northeast (San Luis Potosí) according to | |||
Mexico Northeast (Tamaulipas) according to | |||
Mexico Northwest (Sinaloa) according to | |||
Mexico Northwest (Sonora) according to | |||
Mexico Southeast (Tabasco) according to | |||
Mexico Southeast (Yucatán) according to | |||
Mexico Southwest (Guerrero) according to | |||
Mexico Southwest (Jalisco) according to | |||
Mexico Southwest (Oaxaca) according to | |||
| Nicaragua according to | |||
| Panama according to | |||
| Peru according to | |||
| Saint Kitts-Nevis according to | |||
| Saint Lucia according to | |||
| Saint Vincent and the Grenadines according to | |||
| South America according to | |||
| Southwest Caribbean (Honduran Caribbean Islands) according to | |||
| United States of America (Alabama) according to | |||
| United States of America (Arizona) according to | |||
| United States of America (Arkansas) according to | |||
| United States of America (California) according to | |||
| United States of America (Connecticut) according to | |||
| United States of America (Delaware) according to | |||
| United States of America (District of Columbia) according to | |||
| United States of America (Florida) according to | |||
| United States of America (Georgia) according to | |||
| United States of America (Illinois) according to | |||
| United States of America (Indiana) according to | |||
| United States of America (Iowa) according to | |||
| United States of America (Kansas) according to | |||
| United States of America (Kentucky) according to | |||
| United States of America (Louisiana) according to | |||
| United States of America (Maine) according to | |||
| United States of America (Maryland) according to | |||
| United States of America (Massachusetts) according to | |||
| United States of America (Michigan) according to | |||
| United States of America (Minnesota) according to | |||
| United States of America (Mississippi) according to | |||
| United States of America (Missouri) according to | |||
| United States of America (Nebraska) according to | |||
| United States of America (Nevada) according to | |||
| United States of America (New Jersey) according to | |||
| United States of America (New Mexico) according to | |||
| United States of America (New York) according to | |||
| United States of America (North Carolina) according to | |||
| United States of America (Ohio) according to | |||
| United States of America (Oklahoma) according to | |||
| United States of America (Pennsylvania) according to | |||
| United States of America (South Carolina) according to | |||
| United States of America (Tennessee) according to | |||
| United States of America (Texas) according to | |||
| United States of America (Utah) according to | |||
| United States of America (Virginia) according to | |||
| United States of America (West Virginia) according to | |||
| United States of America (Wisconsin) according to | |||
| Uruguay according to | |||
| |||
|
| |||



















