|
|
|
| Abas Fennah, 1950 |
| | | Abas unipunctata Fennah, 1950 type species |
| Achilla Haglund, 1899 |
| | | Achilla hecate Emeljanov, 1991 |
| | | Achilla marginatifrons Haglund, 1899 type species |
| | | Achilla nyx Emeljanov, 2005 |
| Achilus Kirby, 1818 type species |
| | | Achilus cixioides Spinola, 1852 |
| | | Achilus flammeus Kirby, 1818 type species |
| Acixiites† Hamilton, 1990 |
| | | Acixiites costalis† Hamilton, 1990 |
| | | Acixiites immodesta† Hamilton, 1990 type species |
| Acocarinus Emeljanov, 1991 |
| | | Acocarinus bipunctata Emeljanov, 1991 type species |
| Acus Chen, Yang & Wilson, 1989 |
| | | Acus acutula Chen, Yang & Wilson, 1989 type species |
| Afrachilus Fennah, 1965 |
| | | Afrachilus mirabilis Fennah, 1965 |
| Agandecca White, 1879 |
| | | Agandecca annectens White, 1879 type species |
| Akotropis Matsumura, 1914 |
| | | Akotropis antica (Jacobi, 1941) |
| | | Akotropis flaveola Matsumura, 1914 |
| | | Akotropis fulgens Linnavuori, 1973 |
| | | Akotropis fumata Matsumura, 1914 type species |
| | | Akotropis fumata impersonata Fennah, 1956 |
| | | Akotropis hsingtanensis Chen, Yang & Wilson, 1989 |
| | | Akotropis malayana Matsumura, 1914 |
| | | Akotropis quercicola Linnavuori, 1962 |
| Alticeps Williams, 1977 |
| | | Alticeps vigilis Williams, 1977 type species |
| Amblycratus Uhler, 1895 |
| | | Amblycratus fuscolineatus (Fowler, 1904) |
| | | Amblycratus fuscus Metcalf, 1938 |
| | | Amblycratus pallidus Uhler, 1895 type species |
| | | Amblycratus striatus Caldwell, 1952 |
| | | Amblycratus testacea Caldwell, 1952 |
| Amphignoma Emeljanov, 1991 |
| | | Amphignoma corybas Emeljanov, 1991 type species |
| Anabunda Emeljanov, 2005 |
| | | Anabunda minuta Moir & Fletcher, 2006 |
| | | Anabunda murrayfletcheri Moir, 2006 |
| | | Anabunda retortinervis Emeljanov, 2005 type species |
| Aneipo Kirkaldy, 1906 |
| | | Aneipo ceres Fennah, 1949 |
| | | Aneipo diana Fennah, 1949 |
| | | Aneipo diva Kirkaldy, 1906 type species |
| | | Aneipo minerva Lambkin, 1978 |
| Angustachilus† Lefebvre, Bourgoin & Nel, 2007 |
| | | Angustachilus longirostris† Lefebvre, Bourgoin & Nel, 2007 type species |
| Apateson Fowler, 1900 |
| | | Apateson albomaculatum Fowler, 1900 type species |
| Aphypia Melichar, 1908 |
| | | Aphypia longipennis Melichar, 1908 type species |
| | | Aphypia longipennis pallida Synave, 1962 |
| | | Aphypia maculata Synave, 1959 |
| Argeleusa Kirkaldy, 1906 |
| | | Argeleusa kurandae Kirkaldy, 1906 type species |
| | | Argeleusa rhanis Fennah, 1956 |
| Aristyllis Kirkaldy, 1906 |
| | | Aristyllis adippe Kirkaldy, 1906 |
| | | Aristyllis aristyllis Kirkaldy, 1906 type species |
| | | Aristyllis bicolor (Haupt, 1926) |
| | | Aristyllis omphale Kirkaldy, 1906 |
| Ballomarius Jacobi, 1941 |
| | | Ballomarius bilobatus Fennah, 1950 |
| | | Ballomarius dartevellei Synave, 1959 |
| | | Ballomarius flavopicta Fennah, 1949 |
| | | Ballomarius guttata Fennah, 1955 |
| | | Ballomarius inermis Fennah, 1950 |
| | | Ballomarius kabashensis Synave, 1959 |
| | | Ballomarius kawandanus Fennah, 1950 |
| | | Ballomarius kivuensis Synave, 1959 |
| | | Ballomarius mongaensis Synave, 1959 |
| | | Ballomarius munoiensis Synave, 1959 |
| | | Ballomarius rubens Synave, 1963 |
| | | Ballomarius terrenus Jacobi, 1941 type species |
| | | Ballomarius wittei Synave, 1959 |
| Bathycephala Fennah, 1950 |
| | | Bathycephala guianesa Fennah, 1950 type species |
| Benella Kirkaldy, 1906 |
| | | Benella aliena Kirkaldy, 1906 type species |
| Betatropis Matsumura, 1914 |
| | | Betatropis formosana Matsumura, 1914 type species |
| Booneta Distant, 1907 |
| | | Booneta ferruginea (Walker, 1870) type species |
| | | Booneta lurida (Walker, 1870) |
| Brachypyrrhyllis Fennah, 1967 |
| | | Brachypyrrhyllis fuscoclypeata Fennah, 1967 type species |
| Bunduica Jacobi, 1909 |
| | | Bunduica rubrovenosa Jacobi, 1909 type species |
| Caffropyrrhyllis Fennah, 1950 |
| | | Caffropyrrhyllis bicuspidata Fennah, 1950 type species |
| | | Caffropyrrhyllis bicuspidata epona Fennah, 1965 |
| Calerda Signoret, 1863 |
| | | Calerda biocelleta Signoret, 1863 type species |
| Callichlamys Kirkaldy, 1907 |
| | | Callichlamys muiri Kirkaldy, 1907 type species |
| | | Callichlamys undulata Kirkaldy, 1907 |
| Callinesia Kirkaldy, 1907 |
| | | Callinesia fimbriolata (Melichar, 1903) |
| | | Callinesia maculinervis Haupt, 1926 |
| | | Callinesia ornata Kirkaldy, 1907 |
| | | Callinesia pardalis Fennah, 1965 |
| | | Callinesia philippina Melichar, 1914 |
| | | Callinesia polita Fennah, 1965 |
| | | Callinesia pulchra Kirkaldy, 1907 type species |
| | | Callinesia pulsilla Kirkaldy, 1907 |
| | | Callinesia venusta Kirkaldy, 1907 |
| Caristianus Distant, 1916 |
| | | Caristianus asymmetrius Chou, Yuan & Wang, 1994 |
| | | Caristianus cardinalis Fennah, 1965 |
| | | Caristianus fopingensis Chou, Yuan & Wang, 1994 |
| | | Caristianus indicus Distant, 1916 type species |
| | | Caristianus japonicus Ishihara, 1954 |
| | | Caristianus jilinensis Chou, Yuan & Wang, 1994 |
| | | Caristianus liaoi Chen & Tsai, 2005 |
| | | Caristianus maolanensis Chen & Li, 2005 |
| | | Caristianus nigripectus Chou, Yuan & Wang, 1994 |
| | | Caristianus pallifrons Dlabola, 1957 |
| | | Caristianus symmetiacans Chou, Yuan & Wang, 1994 |
| | | Caristianus ulysses Fennah, 1949 |
| | | Caristianus ziyangensis Chou, Yuan & Wang, 1994 |
| Catonia Uhler, 1895 |
| | Catonia (Catonia) Uhler, 1895 |
| | | Catonia (Catonia) intricata Uhler, 1895 type species |
| | Catonia (Pyren) Fennah, 1950 |
| | | Catonia (Pyren) saltator Fennah, 1950 type species |
| | | Catonia albidovariegata (Fowler, 1904) |
| | | Catonia antiguana Fennah, 1950 |
| | | Catonia antillicola Wolcott, 1936 |
| | | Catonia arbutina Ball, 1933 |
| | | Catonia basalis (Fowler, 1904) |
| | | Catonia bicinctura Van Duzee, 1915 |
| | | Catonia bugabae Fennah, 1950 |
| | | Catonia carolina Metcalf, 1923 |
| | | Catonia championi Fennah, 1950 |
| | | Catonia chiriquensis (Fowler, 1904) |
| | | Catonia cinctifrons (Fitch, 1856) |
| | | Catonia cinerea Osborn, 1935 |
| | | Catonia digitalis Fennah, 1950 |
| | | Catonia dominicana Fennah, 1950 |
| | | Catonia gayi (Blanchard, 1852) |
| | | Catonia haitiensis Dozier, 1931 |
| | | Catonia intricata Uhler, 1895 type species |
| | | Catonia lunata Metcalf, 1923 |
| | | Catonia major Fennah, 1950 |
| | | Catonia mitrata Fennah, 1950 |
| | | Catonia montserratensis Fennah, 1950 |
| | | Catonia moraballi Fennah, 1950 |
| | | Catonia muscosa Fennah, 1950 |
| | | Catonia nava (Say, 1830) |
| | | Catonia nava bifasciata Van Duzee, 1915 |
| | | Catonia notata (Fowler, 1904) |
| | | Catonia ornatipennis (Blanchard, 1852) |
| | | Catonia picta Van Duzee, 1908 |
| | | Catonia pini Metcalf, 1923 |
| | | Catonia pumilla Van Duzee, 1908 |
| | | Catonia rufula Osborn, 1926 |
| | | Catonia saltator Fennah, 1950 |
| | | Catonia sanctae-luciae Fennah, 1950 |
| | | Catonia sancti-geronimi Fennah, 1950 |
| | | Catonia sancti-vincenti Fennah, 1950 |
| | | Catonia sobrina (Fowler, 1904) |
| | | Catonia sobrina albidovariegata Huang, 1991 |
| | | Catonia texana O'Brien, 1971 |
| | | Catonia zunilana Fennah, 1950 |
| Catonidia Uhler, 1896 |
| | | Catonidia choui Long & Chen, 2012 |
| | | Catonidia constricta (Chen, Yang & Wilson, 1989) |
| | | Catonidia daozhenensis Chen & He, 2009 |
| | | Catonidia emeiensis Wang, Huang & Wang, 1991 |
| | | Catonidia fujianensis Wang & Huang, 1990 |
| | | Catonidia guadunensis Wang & Huang, 1991 |
| | | Catonidia lii Chen & He, 2009 |
| | | Catonidia sobrina Uhler, 1896 type species |
| | | Catonidia tibetensis Wang & Huang, 1991 |
| | | Catonidia wuyishanana Wang & Huang, 1990 |
| Catonoides Metcalf, 1938 |
| | | Catonoides fusca Metcalf, 1938 type species |
| Cenophron Fennah, 1969 |
| | | Cenophron aesar Fennah, 1969 type species |
| Cernea Williams, 1977 |
| | | Cernea insularis Williams, 1977 type species |
| Chroneba Stål, 1859 |
| | | Chroneba pallifrons Stål, 1859 type species |
| | | Chroneba verticalis Fennah, 1965 |
| Cionoderella Fennah, 1950 |
| | | Cionoderella rubromarginata Fennah, 1950 type species |
| Cionoderus Uhler, 1895 |
| Cixidia Fieber, 1866 |
| | Cixidia (Cixidia) Fieber, 1866 |
| | | Cixidia (Cixidia) confinis (Zetterstedt, 1840) type species |
| | Cixidia (Epiptera) Metcalf, 1922 |
| | | Cixidia (Epiptera) brittoni (Metcalf, 1923) |
| | | Cixidia (Epiptera) colorata (Van Duzee, 1908) |
| | | Cixidia (Epiptera) confusa (Beirne, 1950) |
| | | Cixidia (Epiptera) fusca (Walker, 1951) |
| | | Cixidia (Epiptera) fusiformis (Van Duzee, 1910) |
| | | Cixidia (Epiptera) henshawi (Van Duzee, 1910) |
| | | Cixidia (Epiptera) kasparyani Anufriev, 1983 |
| | | Cixidia (Epiptera) lapponica (Zetterstedt, 1840) |
| | | | Cixidia (Epiptera) lapponica var. hyalina (Metcalf, 1948) |
| | | Cixidia (Epiptera) manitobiana (Beirne, 1950) |
| | | Cixidia (Epiptera) marginicollis (Spinola, 1839) |
| | | Cixidia (Epiptera) maroccana Anufriev, 1969 |
| | | Cixidia (Epiptera) okunii (Matsumura, 1914) |
| | | Cixidia (Epiptera) opaca (Say, 1830) type species |
| | | Cixidia (Epiptera) pallida (Say, 1830) |
| | | Cixidia (Epiptera) pilatoi D'Urso & Guglielmino, 1995 |
| | | Cixidia (Epiptera) slossoni (Van Duzee, 1908) |
| | | Cixidia (Epiptera) ussuriensis (Kusnezov, 1928) |
| | | Cixidia (Epiptera) variegata (Van Duzee, 1908) |
| | | Cixidia advena (Spinola, 1839) |
| | | Cixidia genei (Spinola, 1839) |
| | | Cixidia kabakovi Emeljanov, 2005 |
| | | Cixidia karaseki (Melichar, 1905) |
| | | Cixidia leptarcya (Amyot, 1847) |
| | | Cixidia mersinica Dlabola, 1987 |
| | | Cixidia misbeca (Amyot, 1847) |
| | | Cixidia ochrophara (Amyot, 1847) |
| | | Cixidia parnassia (Stål, 1859) |
| | | Cixidia polias Emeljanov, 2005 |
| | | Cixidia sabeca (Amyot, 1847) |
| | | Cixidia septentrionalis (Provancher, 1889) |
| | | Cixidia shikokuana (Ishihara, 1954) |
| | | Cixidia shoshone (Ball, 1933) |
| | | Cixidia sikaniae D'Urso & Guglielmino, 1995 |
| | | Cixidia tristirops (Amyot, 1847) |
| | | Cixidia woodworthi (Van Duzee, 1916) |
| Clidonisma Fennah, 1969 |
| | | Clidonisma serapis Fennah, 1969 type species |
| Clusivius Distant, 1917 |
| | | Clusivius spectabilis Distant, 1917 type species |
| Cnidus Stål, 1866 |
| | | Cnidus akaensis Synave, 1962 |
| | | Cnidus bingervillei Synave, 1965 |
| | | Cnidus candida Synave, 1971 |
| | | Cnidus conspersa Synave, 1965 |
| | | Cnidus fuscospersa (Synave, 1957) |
| | | Cnidus marmorata (Jacobi, 1910) |
| | | Cnidus morosa Synave, 1971 |
| | | Cnidus naevia (Jacobi, 1910) |
| | | Cnidus ndelelensis Synave, 1962 |
| | | Cnidus pallida Synave, 1959 |
| | | Cnidus striatifrons Synave, 1959 |
| | | Cnidus variegatus (Stål, 1855) type species |
| Cocottea Williams, 1977 |
| | | Cocottea lineata Williams, 1977 |
| | | Cocottea seclusa Williams, 1977 type species |
| | | Cocottea verecunda Williams, 1977 |
| Cythna Kirkaldy, 1906 |
| | | Cythna fusca Muir, 1927 |
| | | Cythna glabra Haupt, 1926 |
| | | Cythna laon Kirkaldy, 1906 type species |
| Deferunda Distant, 1912 |
| | | Deferunda acuminata Chou & Wang, 1985 |
| | | Deferunda albomaculata (Muir, 1922) |
| | | Deferunda diana Chen & He, 2010 |
| | | Deferunda incompta Dlabola, 1961 |
| | | Deferunda lineola (Matsumura, 1914) |
| | | Deferunda majella (Kirkaldy, 1906) |
| | | Deferunda philippina (Melichar, 1914) |
| | | Deferunda qiana Chen & He, 2010 |
| | | Deferunda rubrostigmata (Matsumura, 1914) |
| | | Deferunda stigmatica Distant, 1912 type species |
| | | Deferunda striata Wang & Liu, 2008 |
| | | Deferunda trimaculata Wang & Peng, 2008 |
| | | Deferunda truncata Chen, Yang & Wilson, 1989 |
| Dipsiathus Emeljanov, 2005 |
| | | Dipsiathus obscurifrons Emeljanov, 2005 type species |
| | | Dipsiathus pallidifrons Emeljanov, 2005 |
| Elidiptera Spinola, 1839 |
| | | Elidiptera callosa Spinola, 1839 type species |
| | | Elidiptera globulifera (Walker, 1858) |
| | | Elidiptera regularis† Scudder, 1890 |
| | | Elidiptera stabilis Walker, 1858 |
| Emeljanocarinus Bourgoin & Soulier-Perkins, 2006 |
| | | Emeljanocarinus gargantua Bourgoin & Soulier-Perkins, 2006 type species |
| Epiona Emeljanov, 2005 |
| | | Epiona kirejtshuki Emeljanov, 2005 type species |
| Epirama Melichar, 1903 |
| | | Epirama conspergata Melichar, 1903 type species |
| | | Epirama francescoides Fennah, 1965 |
| | | Epirama mirpurensis Shakila, 1984 |
| Epiusana Fennah, 1950 |
| | | Epiusana bocchar Fennah, 1958 |
| | | Epiusana rugiceps Fennah, 1950 type species |
| Epiusanella Synave, 1959 |
| | | Epiusanella bimaculata Synave, 1959 |
| Errada Walker, 1870 |
| | | Errada ambigua (Fowler, 1905) |
| | | Errada backhoffi (Schmidt, 1926) |
| | | Errada funesta Walker, 1870 type species |
| | | Errada ibukisana (Matsumura, 1914) |
| | | Errada jozankeana (Matsumura, 1914) |
| | | Errada nawae (Matsumura, 1914) |
| | | Errada nebulosa (Distant, 1914) |
| | | Errada niisimae (Matsumura, 1905) |
| | | Errada vittata (Matsumura, 1907) |
| Errotasa Emeljanov, 2005 |
| | | Errotasa neovalesiaca Emeljanov, 2005 type species |
| | | Errotasa philippinensis (Distant, 1907) |
| | | Errotasa valdiviana (Fennah, 1965) |
| Eudeferunda Chen, Yang & Wilson, 1989 |
| | | Eudeferunda lenita Chen, Yang & Wilson, 1989 type species |
| Eurynomella Fennah, 1967 |
| | | Eurynomella granulata (Fennah, 1967) type species |
| | | Eurynomella niger (Muir, 1921) |
| Eurynomeus Kirkaldy, 1906 |
| | | Eurynomeus argo Fennah, 1950 |
| | | Eurynomeus australiae Kirkaldy, 1906 type species |
| | | Eurynomeus siebereri Schmidt, 1926 |
| | | Eurynomeus similis Schmidt, 1926 |
| Faventilla Metcalf, 1948 |
| | | Faventilla diffinis (Walker, 1857) |
| | | Faventilla flava (Muir, 1922) |
| | | Faventilla guttifera (Walker, 1857) |
| | | Faventilla guttulata (Stål, 1870) |
| | | Faventilla pustulata (Walker, 1857) type species |
| Flatachilus Fennah, 1950 |
| | | Flatachilus diffinis (Walker, 1858) type species |
| Francesca Kirkaldy, 1906 |
| | | Francesca saleminophila Kirkaldy, 1906 type species |
| | | Francesca sparsa Jacobi, 1928 |
| Ganachilla Wang & Huang, 1989 |
| | | Ganachilla zhenyuanensis Wang & Huang, 1989 type species |
| Gongistes Fennah, 1969 |
| | | Gongistes alcander Fennah, 1969 type species |
| | | Gongistes asbolus Fennah, 1969 |
| | | Gongistes pisander Fennah, 1969 |
| Gordiacea Metcalf, 1948 |
| | | Gordiacea oculata (Melichar, 1903) type species |
| | | Gordiacea patula (Chen, Yang & Wilson, 1989) |
| Haicixidia Wang, 1989 |
| | | Haicixidia jianfengensis Wang, 1989 |
| Haitiana Dozier, 1936 |
| | | Haitiana nigrita Dozier, 1936 type species |
| Hamba Distant, 1907 |
| | | Hamba bisulca Chen, Yang & Wilson, 1989 |
| | | Hamba inclinata (Walker, 1857) |
| | | Hamba perplexa (Walker, 1857) type species |
| | | Hamba seleucus Fennah, 1978 |
| Hebrotasa Melichar, 1914 |
| | | Hebrotasa elongata Melichar, 1914 type species |
| | | Hebrotasa madagascarariensis Emeljanov, 2005 |
| Hemiplectoderes Fennah, 1950 |
| | | Hemiplectoderes trabeculatus Fennah, 1950 type species |
| Hooleya† Cockerell, 1922 |
| | | Hooleya indecisa† Cockerell, 1922 type species |
| Horcomotes Fennah, 1969 |
| | | Horcomotes damoetas Fennah, 1969 type species |
| | | Horcomotes ocrisia Fennah, 1969 |
| Ilva Stål, 1866 |
| | | Ilva nigrosignata Stål, 1866 type species |
| Indorupex Fennah, 1965 |
| | | Indorupex albivenulosa Fennah, 1965 |
| Isodaemon Fennah, 1969 |
| | | Isodaemon cyllarus Fennah, 1969 type species |
| | | Isodaemon orontes Fennah, 1969 |
| | | Isodaemon sirona Fennah, 1969 |
| Issidius Puton, 1898 |
| | | Issidius rotundiceps (Puton & Lethierry, 1887) type species |
| Juniperthia O'Brien, 1985 |
| | | Juniperia indella (Ball, 1933) |
| | | Juniperia majuscula (Van Duzee, 1912) |
| | | Juniperia producta (Van Duzee, 1915) |
| | | Juniperia succinea (Van Duzee, 1916) type species |
| | | Juniperia unimaculata O'Brien, 1971 |
| Kardopocephalus Metcalf, 1938 |
| | | Kardopocephalus lineatus Metcalf, 1938 type species |
| Katbergella Fennah, 1950 |
| | | Katbergella bastet Emeljanov, 2005 |
| | | Katbergella griseobrunnea Fennah, 1950 type species |
| Kawanda Fennah, 1950 |
| | | Kawanda luteovittata Fennah, 1950 type species |
| Kawandella Synave, 1959 |
| | | Kawandella pallidomaculata Synave, 1959 |
| Kempiana Muir, 1922 |
| | | Kempiana maculata Muir, 1922 type species |
| Koloptera Metcalf, 1938 |
| | | Koloptera breviceps Fennah, 1965 |
| | | Koloptera longiceps (Fowler, 1904) type species |
| Kosalya Distant, 1906 |
| | | Kosalya concludens Emeljanov, 2005 |
| | | Kosalya dilatata Chen, Yang & Wilson, 1989 |
| | | Kosalya flavostrigata Distant, 1906 type species |
| | | Kosalya improcera Chen, Yang & Wilson, 1989 |
| Kurandella Fennah, 1950 |
| | | Kurandella nigromaculata Fennah, 1950 |
| Lanuvia Stål, 1866 |
| | | Lanuvia bisulca Chen, Yang & Wilson, 1989 |
| | | Lanuvia costalis Haglund, 1899 |
| | | Lanuvia luteovittata Fennah, 1950 type species |
| | | Lanuvia octoguttata Fennah, 1950 |
| Leptarciella Fennah, 1958 |
| | | Leptarciella bifida Synave, 1959 |
| | | Leptarciella bimaculata Synave, 1962 |
| | | Leptarciella guangdongensis Io & Wang, 1986 |
| | | Leptarciella kanongensis Synave, 1959 |
| | | Leptarciella saegeri Synave, 1962 |
| | | Leptarciella sagana Fennah, 1958 |
| | | Leptarciella shaanxiensis Io & Wang, 1986 |
| | | Leptarciella wmaculata Io & Wang, 1986 |
| | | Leptarciella wuyishanana Io & Wang, 1986 |
| Mabira Fennah, 1950 |
| | | Mabira cincticeps (Spinola, 1839) |
| | | Mabira karaseki (Melichar, 1905) |
| | | Mabira pallida Fennah, 1950 type species |
| | | Mabira phylotas Fennah, 1957 |
| Magadha Distant, 1906 |
| | | Magadha cervina Fennah, 1956 |
| | | Magadha denticulata Fennah, 1956 |
| | | Magadha eusordida Chen, Yang & Wilson, 1989 |
| | | Magadha fennahi Liang, 2007 |
| | | Magadha flavisigna (Walker, 1851) type species |
| | | Magadha formosana Matsumura, 1914 |
| | | Magadha guangdongensis Chou & Wang, 1985 |
| | | Magadha guangzhouensi Wang, 1989 |
| | | Magadha gyirongensis Wang & Wang, 1988 |
| | | Magadha metasequoiae Fennah, 1956 |
| | | Magadha nebulosa Distant, 1906 |
| | | Magadha pinnata Chen, Yang & Wilson, 1989 |
| | | Magadha redunca Chen, Yang & Wilson, 1989 |
| | | Magadha semitransversa Chen, Yang & Wilson, 1989 |
| | | Magadha shaanxiensis Chou & Wang, 1985 |
| | | Magadha taibaishanensis Wang, 1989 |
| | | Magadha w-maculata Chou & Wang, 1985 |
| | | Magadha wuyishanana Chou & Wang, 1985 |
| | | Magadha yadongensis Wang & Wang, 1988 |
| Mahuna Distant, 1907 |
| | | Mahuna battis Fennah, 1969 |
| | | Mahuna conspersa Distant, 1907 type species |
| | | Mahuna nebulosa Jacobi, 1928 |
| | | Mahuna obscura Jacobi, 1928 |
| | | Mahuna viridicans Jacobi, 1928 |
| Martorella Caldwell & Martorell, 1952 |
| | | Martorella puertoricensis Caldwell, 1952 |
| Maurisca Emeljanov, 2005 |
| | | Maurisca bimaculata Emeljanov, 2005 type species |
| Messeis Stål, 1862 |
| | | Messeis aspera (Fowler, 1904) |
| | | Messeis elidipteroides Fennah, 1950 |
| | | Messeis fuscovaria Stål, 1862 type species |
| Messoides Metcalf, 1938 |
| Metaphradmon Fennah, 1950 |
| | | Metaphradmon tortrix Fennah, 1950 type species |
| Mlanjella Fennah, 1950 |
| | | Mlanjella bequaerti Synave, 1959 |
| | | Mlanjella binotata Synave, 1959 |
| | | Mlanjella bispinosa Fennah, 1950 type species |
| | | Mlanjella bivittata Synave, 1959 |
| | | Mlanjella flavopicta Fennah, 1957 |
| | | Mlanjella fulva Synave, 1962 |
| | | Mlanjella similis Synave, 1959 |
| Momar Fennah, 1950 |
| | | Momar fumida (Ball, 1933) |
| | | Momar lineatocollis (Fowler, 1904) type species |
| | | Momar maculifrons (Van Duzee, 1912) |
| Moraballia Fennah, 1950 |
| | | Moraballia fuliginosa Fennah, 1950 type species |
| Mycarinus Emeljanov, 1991 |
| | | Mycarinus subrubrinervis Emeljanov, 1991 type species |
| Mycarus Emeljanov, 1991 |
| | | Mycarus psyche Emeljanov, 1991 type species |
| Myconellus Fennah, 1950 |
| | | Myconellus tucumana Fennah, 1950 type species |
| Myconus Stål, 1862 |
| | | Myconus collaris Melichar, 1904 |
| | | Myconus conspersinervis (Stål, 1862) type species |
| | | Myconus trivittatus Fennah, 1950 |
| | | Myconus uniformis (Metcalf, 1938) |
| Nelidia Stål, 1862 |
| | | Nelidia ancora (Stål, 1862) type species |
| Nephelesia Fennah, 1965 |
| | | Nephelesia candida Fennah, 1965 |
| Nephelia Kirkaldy, 1907 |
| | | Nephelia bicuneata (Kirkaldy, 1907) type species |
| | | Nephelia tristis (Kirkaldy, 1907) |
| Niryasaburnia† Szwedo, 2004 |
| | | Niryasaburnia burmitina† (Cockerell, 1917) type species |
| Nyonga Synave, 1959 |
| | | Nyonga satyra (Fennah, 1957) type species |
| Olmiana Guglielmino, Bückle & Emeljanov, 2010 |
| | | Olmiana argentina Guglielmino, Bückle & Emeljanov, 2010 type species |
| Opsiplanon Fennah, 1945 |
| | | Opsiplanon luella (Metcalf, 1923) |
| | | Opsiplanon nemorosa Fennah, 1945 |
| | | Opsiplanon ornatifrons Fennah, 1945 type species |
| Parabunda Emeljanov, 2005 |
| | | Parabunda tasmanica Emeljanov, 2005 type species |
| Paracatonia Fennah, 1950 |
| | | Paracatonia securifalcata Fennah, 1950 type species |
| Paraclusivius Fennah, 1950 |
| | | Paraclusivius tristis Fennah, 1950 type species |
| Paragandecca Fennah, 1950 |
| | | Paragandecca longibursata Fennah, 1950 type species |
| Parakosalya Distant, 1917 |
| | | Parakosalya insularis Distant, 1917 type species |
| | | Parakosalya orientalis Fennah, 1965 |
| Paraphradmon Fennah, 1950 |
| | | Paraphradmon albus Fennah, 1950 type species |
| Paraphypia Synave, 1960 |
| | | Paraphypia macabeana Synave, 1960 |
| | | Paraphypia pallidifrons Williams, 1977 |
| | | Paraphypia picta Williams, 1977 |
| | | Paraphypia planifrons Williams, 1977 |
| Parargeleusa Fennah, 1950 |
| | | Parargeleusa trispinosa Fennah, 1950 type species |
| Parasabecoides Synave, 1965 |
| | | Parasabecoides decellei Synave, 1965 |
| Paratangia Melichar, 1903 |
| | | Paratangia marginata Melichar, 1903 |
| | | Paratangia notata Melichar, 1903 type species |
| Paratesum† Emeljanov & Shcherbakov, 2009 |
| | | Paratesum rasnitsyni† Emeljanov & Shcherbakov, 2009 type species |
| Parelidiptera Fennah, 1950 |
| | | Parelidiptera teres Fennah, 1950 type species |
| Phenelia Kirkaldy, 1906 |
| | | Phenelia elidipteroides Kirkaldy, 1906 type species |
| | | Phenelia striatella (Matsumura, 1914) |
| Phradmonicus Emeljanov, 1991 |
| | | Phradmonicus fennahi Emeljanov, 1991 type species |
| Phrygia Stål, 1856 |
| | | Phrygia fuscata Stål, 1856 type species |
| Phypia Stål, 1862 |
| | | Phypia albipennis (Stål, 1855) |
| | | Phypia bipunctula Stål, 1862 |
| | | Phypia fuscoguttata Stål, 1862 type species |
| | | Phypia fuscomaculata Stål, 1862 |
| | | Phypia ornatifrons Jacobi, 1910 |
| | | Phypia punctata (Metcalf, 1938) |
| | | Phypia varinervis (Stål, 1862) |
| Plectoderes Spinola, 1839 |
| | Plectoderes (Plectoderella) Fennah, 1950 |
| | | Plectoderes (Plectoderella) scapularis Metcalf, 1938 type species |
| | Plectoderes (Plectoderes) Spinola, 1839 |
| | | Plectoderes (Plectoderes) collaris Coquebert de Montbret, 1801 type species |
| | | Plectoderes (Plectoderes) flavovittatus (Fowler, 1904) |
| | | Plectoderes (Plectoderes) montanus (Fowler, 1904) |
| Plectoderoides Matsumura, 1914 |
| | | Plectoderoides flavovittata Fennah, 1956 |
| | | Plectoderoides formosana Matsumura, 1914 |
| | | Plectoderoides maculata Matsumura, 1914 type species |
| | | Plectoderoides nigrifrons Hori, 1968 |
| | | Plectoderoides ulysses Fennah, 1949 |
| | | Plectoderoides uniformis Fennah, 1956 |
| | | Plectoderoides vittifrons Ishihara, 1954 |
| Plectoringa Fennah, 1950 |
| | | Plectoringa excelsa (Fowler, 1904) type species |
| Prinoessa Fennah, 1950 |
| | | Prinoessa livida Fennah, 1950 type species |
| Prosagandecca Fennah, 1950 |
| | | Prosagandecca straminea Fennah, 1950 type species |
| Protepiptera† Usinger, 1940 |
| | | Protepiptera haweckii† Usinger, 1940 type species |
| | | Protepiptera reticulata† (Germar & Berendt, 1856) |
| Protomenocria† Emeljanov & Shcherbakov, 2009 |
| | | Protomenocria notata† Emeljanov & Shcherbakov, 2009 type species |
| Pseudhelicoptera Fowler, 1904 |
| | | Pseudhelicoptera nasuta Fowler, 1904 type species |
| | | Pseudhelicoptera protubera Caldwell, 1947 |
| Psycheona† Emeljanov & Shcherbakov, 2009 |
| | | Psycheona striata† Emeljanov & Shcherbakov, 2009 |
| | | Psycheona variegata† Emeljanov & Shcherbakov, 2009 type species |
| Ptychogroehnia† Szwedo & Stroinski, 2001 |
| | | Ptychogroehnia reducta† Szwedo & Stroinski, 2001 type species |
| Ptychoptilum† Emeljanov, 1990 |
| | | Ptychoptilum major† Emeljanov, 1990 type species |
| | | Ptychoptilum minor† Emeljanov, 1990 |
| Pyrrhyllis Kirkaldy, 1906 |
| | | Pyrrhyllis laevifrons (Walker, 1858) |
| | | Pyrrhyllis pyrrhyllis Kirkaldy, 1906 type species |
| Quadrana Caldwell & Martorell, 1952 |
| | | Quadrana punctata Caldwell, 1952 |
| Remosachilus Fennah, 1950 |
| | | Remosachilus macrocephala Fennah, 1950 type species |
| Rhinochloris Emeljanov, 2005 |
| | | Rhinochloris acutirostris Emeljanov, 2005 type species |
| Rhinocolura Fennah, 1950 |
| | | Rhinocolura championi (Fowler, 1904) type species |
