FLOW Families Genera Species Names Vernacular names Publications Authors Geographical distribution Host plants Fossils Images Type specimens repositories Synopsis ProjectProjectProjectFulgoromorpha
English
English
Synopsis
Families Genera Species Names Host plants Pictures Publications
30 2257 12761 24190 1093 84 3025
Acanaloniidae 13 89 252 14 0
Achilidae 160 508 927 72 1
Achilixiidae 2 24 31 0 0
Caliscelidae 67 204 447 16 15
Cixiidae 194 2237 3083 247 3
Coleoscytidae† 3 10 17 0 0
Delphacidae 402 2052 4230 199 0
Derbidae 159 1698 2564 97 1
Dictyopharidae 167 735 1797 20 0
Eurybrachidae 41 190 409 30 4
Flatidae 293 1448 3149 59 1
Fulgoridae 130 690 1809 28 0
Fulgoridiidae† 17 123 146 0 0
Gengidae 2 3 12 0 0
Hypochthonellidae 1 1 2 0 0
Issidae 170 901 1720 97 59
Kinnaridae 21 104 163 34 0
Lalacidae† 9 17 26 0 0
Lophopidae 43 145 297 11 0
Meenoplidae 22 158 241 19 0
Mimarachnidae† 2 2 4 0 0
Neazoniidae† 1 3 4 0 0
Nogodinidae 87 325 730 22 0
Perforissidae† 6 6 12 0 0
Qiyangiricaniidae† 1 1 2 0 0
Ricaniidae 60 417 802 55 0
Surijokocixiidae† 4 5 12 0 0
Tettigometridae 14 77 140 19 0
Tropiduchidae 165 587 1160 54 0
Weiwoboidae† 1 1 2 0 0

Last update : 2013-05-06